2017: Election of NEA Officers and Results for Amendments to the NEA Constitution and Bylaws
The following candidates were declared elected to office based on voting results announced during business on the RA Floor on July 3.
President (3-year term) | |||
Votes | Percentage | ||
Elected | Lily Eskelsen García | 6,455 | 94.86% |
Mark Airgood | 350 | 5.14% | |
Vice President (3-year term) | |||
Votes | Percentage | ||
Elected | Becky Pringle | 6,333 | 93.28% |
Tania Kappner | 456 | 6.72% | |
Secretary Treasurer (3-year term) | |||
Votes | Percentage | ||
Elected | Princess Moss | 6,017 | 90.01% |
Ric Abreu | 668 | 9.99% | |
NEA Executive Committee (3-year term) | |||
Votes | Percentage | ||
Elected | George Sheridan | 5,412 | 87.64% |
Elected | Hanna Vaandering | 4,662 | 75.50% |
Rae Nwosu | 1,438 | 23.29% | |
Ceresta Smith | 590 | 9.55% | |
Adi Hoag | 248 | 4.02% | |
ESP At-Large Representatives (3-year term) | |||
Votes | Percentage | ||
Elected | Sequanna Taylor | 4,526 | 92.88% |
Elected | Donna West | 3,448 | 70.76% |
Elected | Vallerie Fisher | 3,299 | 67.70% |
Elected | Tracy Phillips | 3,233 | 66.35% |
Elected | Brenda Johnson | 3,019 | 61.95% |
Elected | Margaret Powell | 2,970 | 60.95% |
Elected | Karen Barnes | 2,891 | 59.33% |
Jeanette Griffin-Kimber | 2,461 | 50.50% | |
Dan Kivett | 2,404 | 49.33% | |
Lisa Jennings | 2,295 | 47.10% | |
Frank Green | 1,415 | 29.04% | |
Gerry French | 1,309 | 26.86% | |
Terri Shuman | 841 | 17.26% | |
ESP At-Large Representative (1-Year Term) | |||
Declared Elected | Julie Wickersham |
The following voting results were announced during business on the RA Floor on July 4.
No | 4,356 | 70.31% | |
Constitutional Amendment 2 – Defeated | |||
Votes | Percentage | ||
Yes | 1,087 | 16.63% | |
No | 5,449 | 83.37% | |
Constitutional Amendment 3 – Adopted | |||
Votes | Percentage | ||
Yes | 6,156 | 94.17%% | |
No | 381 | 5.83%% |